from PPS APPAREL.COM
| Jonathan Corey | ||||||||
| Size Specifications | ||||||||
| Styles | ||||||||
| 618, 619 | ||||||||
| Tot +/- | XS | Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
| Body Length | 1/2" | |||||||
| Center Back | 32" | 34" | 34 1/2" | 35" | 35 1/2" | 36" | 36 1/2" | |
| Chest Width | 1/2" | 19 1/2" | 21 1/2" | 23 1/2" | 25 1/2" | 27 1/2" | 29 1/2" | 31 1/2" |
| Waist Width | 37" | 41" | 45" | 49" | 53" | 57" | 61" | |
| Armhole | 1/4" | 9 1/4" | 10" | 10 3/4" | 11 1/2" | 12 1/4" | 13" | 13 3/4" |
| Sleeve Opening ( Short ) | 1/2" | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 |
| Sleeve Opening ( Long ) | 3 3/4 | 4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 6 | |
| Sleeve Length ( Short ) | 1/4" | 20 1/4" | 20 3/4" | 21 1/4" | 21 3/4" | 22 1/4" | 22 3/4" | 23 1/4 |
| Sleeve Length ( Long ) | 33" | 34" | 35" | 36" | 37" | 38" | 39" | |
| Neck Drop | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | |
| Neck Opening | 13-13 1/2" | 14-14 1/2" | 15-15 1/2" | 16-16 1/2" | 17-17 1/2" | 18-18 1/2" | 19-19 1/2" | |
To Order from PPS by Phone - Call Us TOLL-FREE at 1-888-641-7170
Apparel 2008 Index Apparel Search Index
home | site map | contact us | about us | help | apparel index | in-transit delivery time
apparel terms and conditions | conditions of use | privacy statement | apparel decorating | glossary of terms for apparel
01/08