from PPS APPAREL.COM
| Jonathan Corey | ||||||||
| Size Specifications | ||||||||
| Styles | ||||||||
| 535, 602 | ||||||||
| Tot +/- | Small | Medium | Large | X-Large | XX-Large | XXX-Large | ||
| Body Length | 1/2" | |||||||
| (Should seam at collar | Front | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34" | |
| to bottom) | Back | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | |
| Chest Width | 1/2" | 20 1/2" | 22" | 23 1/2" | 25" | 26 1/2" | 28" | |
| (1" below armhole) | ||||||||
| Shoulder to shoulder | 1/2" | 19 1/2" | 21" | 22 1/2" | 24" | 25 1/2" | 27" | |
| Armhole Opening | 1/2" | 10 1/2" | 11" | 11 1/2" | 12" | 12 1/2" | 13" | |
| (Flat) | ||||||||
| Sleeve Length | 1/4" | 9 1/2" | 10" | 10 1/2" | 11" | 11 1/2" | 12" | |
| (From shoulder seam) | ||||||||
| Placket Length | 1/4" | 7" | 7" | 7" | 7" | 7" | 7" | |
| Finish Welt Width | 1/4" | 1" | 1" | 1" | 1" | 1" | 1" | |
To Order from PPS by Phone - Call Us TOLL-FREE at 1-888-641-7170
Apparel 2008 Index Apparel Search Index
home | site map | contact us | about us | help | apparel index | in-transit delivery time
apparel terms and conditions | conditions of use | privacy statement | apparel decorating | glossary of terms for apparel
01/08