![]()
|
Jonathan Corey Size
Specifications - Style 603
from
PPS APPAREL.COM
|
||||||||||||||
|
|
||||||||||||||
| TOT +/- | SMALL | MEDIUM | LARGE | XLARGE | XXL | XXXL | ||||||||
| Shoulder to Shoulder | 1" | 20 1/2" | 22" | 23 1/2" | 24" | |||||||||
| Armhole opening (Flat) | 1/2" | 11" | 11 1/2" | 12" | 12 1/2" | |||||||||
| Chest Width ( 1" below armhole) |
1/2" | 22" | 24" | 25 1/2" | 27" | |||||||||
| Sleeve Length ( From shoulder Seam) | 1/2" | 10 1/2" | 10 3/4" | 11" | 11 1/4" | |||||||||
| Bicep ( 1" Below armhole) | 1/4" | 10" | 10 1/2" | 11" | 11 1/2" | |||||||||
| Calf Open | 1/4" | 6" | 6 1/2" | 7" | 7 1/2" | |||||||||
| Front Length | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | ||||||||||
| Back length | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | ||||||||||
| Front Neck Drop (seam to seam) | 1 3/4" | 2" | 2 1/2" | 2 3/4" | ||||||||||
| Back Neck Drop | 1/2" | 1/2" | 1/2" | 1/2" | ||||||||||
Apparel 2009 Index Apparel Search Index
home | site map | contact us | about us | help | apparel index | in-transit delivery time
apparel terms and conditions | conditions of use | privacy statement | glossary of terms for apparel
12/09