from PPS APPAREL.COM
| Jonathan Corey | |||||||||
| Size Specifications | |||||||||
| Styles | |||||||||
| 500, 501, 502, 509*, 514, 532, 551* | |||||||||
| Tot +/- | XS | Small | Medium | Large | X-Large | XX-Large | XXX-Large | XXXX-Large | |
| Body Length | 1/2" | ||||||||
| (Should seam at collar | Front | 26.5" | 28" | 29" | 30" | 30 1/2" | 31 1/2" | 32" | 33" |
| to bottom) | Back | 28.5" | 30" | 31" | 32" | 32 1/2" | 33 1/2" | 34" | 35" |
| Chest Width | 1/2" | 19" | 20" | 21" | 23 1/2" | 25 1/2" | 26 1/2" | 28 1/2" | 32 1/2" |
| (1" below armhole) | |||||||||
| Shoulder to shoulder | 1/2" | 18" | 20" | 21" | 22" | 23" | 24" | 26" | 32" |
| Armhole Opening | 1/2" | 9" | 9 1/2" | 10" | 10 1/2" | 11" | 11 1/2" | 12" | 12 1/2" |
| (Flat) | |||||||||
| Sleeve Length | 1/4" | 9" | 9 1/2" | 10" | 10 1/2" | 11" | 11 1/2" | 12" | 12 1/2" |
| (From shoulder seam) | |||||||||
| Placket Length | 1/4" | 7" | 7" | 7" | 7" | 7" | 7" | 7" | 7" |
| Finish Welt Width | 1/4" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
| * Style 509 and 551 have a four button placket / measures 7 1/2" | |||||||||
To Order from PPS by Phone - Call Us TOLL-FREE at 1-888-641-7170
Apparel 2008 Index Apparel Search Index
home | site map | contact us | about us | help | apparel index | in-transit delivery time
apparel terms and conditions | conditions of use | privacy statement | apparel decorating | glossary of terms for apparel
01/08