from PPS APPAREL.COM
| Inner Harbor | ||||||||
| Size Specifications | ||||||||
| Styles: 6002, 6004, 6005*, 6006*, 6007**, 6008, 6010, 6011, 6012, 6014, 7001, 7002, 7003, 7004, 7006, 7008*, | ||||||||
| 8001, 8002, 8004, 8007, 9001, 9003 | ||||||||
| Tot +/- | Small | Medium | Large | X-Large | XX-Large | XXX-Large | XXXX-Large | |
| Body Length | 1/2" | |||||||
| (Should seam at collar | Front | 28" | 29" | 30" | 30 1/2" | 31 1/2" | 32 1/2" | 33" |
| to bottom) | Back | 30" | 31" | 32" | 32 1/2" | 33 1/2" | 34 1/2" | 35" |
| Chest Width | 1/2" | 20" | 21" | 23 1/2" | 25 1/2" | 26 1/2" | 28 1/2" | 32 1/2" |
| (1" below armhole) | ||||||||
| Shoulder to shoulder | 1/2" | 20" | 21" | 22" | 23" | 24" | 26" | 32" |
| Armhole Opening | 1/2" | 9 1/2" | 10" | 10 1/2" | 11" | 11 1/2" | 12" | 12 1/2" |
| (Flat) | ||||||||
| Sleeve Length | 1/4" | 9 1/2" | 10" | 10 1/4" | 10 1/2" | 11 1/4" | 12" | 12 1/2" |
| (From shoulder seam) | ||||||||
| Placket Length | 1/4" | 7" | 7" | 7" | 7" | 7" | 7" | 7" |
| Finish Welt Width | 1/4" | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
| *These styles have 71/2" Placket Length | ||||||||
|
**This style has 71/2" Placket and does not have an Extended Tail. On the Body Length (Back), subtract 2". |
||||||||
| Note: On basic shirts all 2 & 3 button placket lengths are 7", all 4 & 5 button placket lengths are 7 1/2" | ||||||||
To Order from PPS by Phone - Call Us TOLL-FREE at 1-888-641-7170
Apparel 2007 Index Apparel Search Index
home | site map | contact us | about us | help | apparel index | in-transit delivery time
apparel terms and conditions | conditions of use | privacy statement | apparel decorating | glossary of terms for apparel
01/08