
Search by Brand and Style #
Augusta Sportswear
Augusta Sportswear, a benchmark in the team apparel industry for 30 years.

|
Style # |
Description |
|||
| 160A |
Drawstring Sling Bag
![]() |
|||
| 173A | Small
Drawstring Backpack
![]() |
|||
| 195A | Tricot
Mesh/Dazzle Reversible Jersey
![]() |
|||
| 196A | Youth
Tricot Mesh/Dazzle Reversible Jersey
![]() |
|||
| 197A | Tricot Mesh Reversible Tank | |||
| 198A | Youth Tricot Mesh Reversible Tank | |||
| 207A | Reversible Tricot Mesh Lacrosse Tank | |||
| 216A | Youth Reversible Practice Jersey | |||
| 420 | 50/50 Jersey Knit Raglan Sleeve Baseball Jersey
|
|||
| 550 | Ladies' Sleeveless Two-Button Softball Jersey |
|
||
| 556 | Ladies' Sleeveless V-Neck Jersey |
![]() |
||
| 557 | Girls' Sleeveless V-Neck Jersey |
![]() |
||
| 580 | Two-Button 50/50 Baseball Jersey | |||
| 571 | Ladies Wicking V-Neck Jersey | |||
| 581 | Youth Two-Button 50/50 Baseball Jersey | |||
| 600 | 11 oz. Cotton Canvas Jumbo Tote | |||
| 611 | 11 oz. Canvas Zipper Tote | |||
|
Micro Polyester Lined Pants |
|
|||
|
Youth Micro Polyester Lined Pants |
||||
| 625 | 11 oz. Canvas Boater Tote | |||
| 726 | Ladies Brushed Tricot Pant | |||
|
Mini-Mesh Athletic Shorts |
||||
| 790 | Men's Wicking Tee | |||
| 750 | Cotton Canvas Gusset Tote | |||
| 800 | Promotional Tote | |||
| 805 | Men's Wicking Mesh Athletic Short | |||
| 808 | Youth Pull-Up Softball / Baseball Pant | |||
| 825 | Budget Tote | |||
| 838 | Open Bottom Baseball / Softball Pant | |||
| 842 | Adult - Polyester Tricot Mesh Lined Short | |||
| 843 | Youth - Polyester Tricot Mesh Lined Short | |||
| 893 | Twill Tote | |||
| 900 | Deluxe Cotton Canvas Tote | |||
| 915 | Adult Longer Length Jersey Short | |||
| 930 | Adult - Dazzle Soccer Shorts |
|
||
| 931 | Youth Dazzle Soccer Shorts | |||
| 935 | Ladies' Dazzle Soccer Shorts | |||
| 960 | Ladies Wicking Mesh Athletic Short | |||
| 961 | Girls Wicking Mesh Short | |||
|
Ladies' Trim Fit Shorts Shorts |
||||
|
Girls' "Cheerleader" Shorts |
||||
|
Jersey Knit Shorts |
||||
|
Youth Jersey Knit Shorts |
||||
| 1141A | Competition Bag with Shoe Pocket | |||
| 1143A | Tournament Bag | |||
| 1420A | Adult Training Short | |||
| 1421A | Youth Training Short | |||
| 1550A | Small Canvas Roll Bag | |||
| 1701A | Small Rip-Stop Duffel Bag | |||
| 1760A | Multi Purpose Active Sport Duffel | |||
| 1765 | Deluxe Bat Bag | |||
| 1780 | Large Equipment Bag | |||
| 1785 | Medium Equipment Bag | |||
| 1800A | Tri-Color Duffel Bag | |||
| 1825A | "Omni" Spirit Bag | |||
| 1831A | Tri-Color Ball Backpack | |||
| 1900A | Duffel Bag with Ball Pocket | |||
| 1910A | Tri-Color Sport Bag | |||
| 1911A | Large Tri-Color Sport Bag | |||
| 1916A | Small Tri-Color Backpack | |||
| 1920A | Tri-Color Drawstring Backpack | |||
| 2000A | Nylon Roll Bag | |||
| 2008A | Expandable Roll Bag | |||
| 2040A | Medium Apron | |||
| 2050A | Long Apron | |||
| 2060A | Medium Apron with Pouch | |||
| 2070A | Long Apron with Pockets | |||
| 2090A | Smock | |||
| 2117A | Waist Apron with Pencil Pocket | |||
| 2120A | Oversized Waist Apron | |||
| 2125A | Bistro Apron | |||
| 2265A | Tuxedo Apron | |||
| 2550A | Medium Canvas Sport Bag | |||
| 2700A | Cafe Waist Apron | |||
| 2710A | Tavern Apron with Pouch | |||
| 2720A | Waiter Apron with Pockets | |||
| 2730A | Oversized Waiter Apron with Pockets | |||
| 3100A | Nylon Coaches Jacket | |||
| 3101A | Youth Nylon Coaches Jacket | |||
| 3235 | Batting Jacket |
![]() |
||
| 3277 | Hooded Taffeta Jacket-Flannel Lined | |||
| 3278 | Youth Hooded Taffeta Jacket-Flannel Lined | |||
| 3280 | Hooded Taffeta Jacket-Fleece Lined | |||
| 3281 | Youth Hooded Taffeta Jacket-Fleece Lined | |||
| 3415 | Micro Poly Lined Wind Shirt | |||
|
Micro Polyester Full-Zip Jacket |
![]() |
|||
|
Youth Micro Polyester Full-Zip Jacket |
![]() |
|||
| 3460 | McArthur Resort Beach Towel 34" x 60" | |||
| 3600 | Satin Baseball Jacket Solid Trim | |||
| 3610 | Satin Baseball Jacket - Stripe Trimmed | |||
| 3611 | Youth Satin Baseball Jacket - Striped Trim | |||
| 3700 | Premier Jacket | |||
| 3710 | Ladies' Premier Jacket | |||
| 4340 | Ladies' Brushed Tricot Jacket | |||
| 4390A | Adult Medalist Jacket | |||
| 4391A | Youth Medalist Jacket | |||
| 5090 | Wicking Textured Raglan Sleeve Sport Shirt | |||
| 5240 | Heavyweight Three-Color Hooded Swearshirt | |||
Apparel 2012 Index Apparel Search Index
![]()
home | site map | contact us by e-mail | about us | help | apparel index | in-transit delivery time | shipping charges
apparel terms and conditions | conditions of use | privacy statement | glossary of terms for apparel
01/12